Urilyzer® Auto
Urilyzer® Auto
£0.00
The Urilyzer® Auto is a newly designed fully-automated urine test strip analyzer introducing the pipetting technique in combination with a new measuring head to analyze the CombiScreen® 11 Auto urine test strip. In addition the system has a physical measurement cell module for determination of specific gravity, color and turbidity. The system is specifically designed to improve the accuracy and safety of urine test strip evaluation.
Features
Features and Functions
- Throughput of up to 240 tests/hour with a batch size of up to 100 test tubes
- Sample volume of 1 ml (2 ml is required as minimal sample volume)
- Liquid level sensor
- Memory capacity of 10,000 results
- Comfortable color touch screen
- Bi-directional interface for LIS
- Built-in barcode reader and thermal-printer
Technical Data
Technical Data
Type | Fully automated benchtop urine test strip analyzer |
Measurement technology | Reflectance photometer with 4 wavelengths: 505, 530, 620, 660 nm + Physical Measurement Cell module (PMC) |
Parameters | Test strip parameter: Bilirubin, Urobilinogen, Ketones, Ascorbic Acid, Glucose, Protein (Albumin), Blood (Hemoglobin), pH, Nitrite, Leucocytes PMC parameter: Color, Turbidity, Specific gravity |
Throughput | Up to 240 tests/hour |
Data storage | Patient and QC database: 10.000 tests |
Display | 800x600 TFT color touchscreen |
Interfaces | Serial RS232, USB, PS2, VGA |
Dimensions | 600 x 650 x 635 mm (WxDxH) |
Weight | 55 kg |
Power supply | 100-250 V AC, 50/60 Hz |
Operating environment | Temperature: +15°C to +32°C Relative humidity (non-condensing): 30% to 80% Atmospheric pressure: 70 kPa to 106 kPa |
Printer | Built-in thermal printer |
Barcode reader | Built-in (optional external); Barcode types: CODE 39, CODE 128, EAN-13, EAN-8, INTERLEAVED 2/5, CODABAR |
Protocols | LIS2 (ASTM+), HL7 |
Features |
|